View Trackers | Feature Requests | Export CSV
Displaying results 1-5 out of 5 total.
Viewing only opened records by default, use “Advanced queries” or “Simple Filtering and Sorting” to change.
Id | Summary | Open Date | Assigned to | Submitted by | Priority |
---|---|---|---|---|---|
863 | Wampserver | * 2005-10-31 21:12 | Nobody | Nobody | 3 |
1182 | CDEx | * 2006-04-26 13:08 | Nobody | Nobody | 3 |
1287 | musikCube | * 2006-07-14 21:51 | Nobody | Nobody | 3 |
1315 | winSCP | * 2006-08-22 16:00 | Nobody | Nobody | 3 |
1316 | xming | * 2006-08-22 16:02 | Nobody | Nobody | 3 |
* Denotes requests > 45 Days Old
Priority Colors: 1 2 3 4 5