COULEURS |
|||
Couleurs communes |
css/commun/cg_commun.css | ||
CGnoir, CGtxnoir | texte | 000000 | |
CGblanc, CGtxblanc | texte | FFFFFF | |
CGgrisfonce, CGtxgrisfonce | texte | 666666 | |
CGgrismoyen, CGtxgrismoyen | texte | 999999 | |
CGgrisclair, CGtxgrisclair | texte | CCCCCC | |
CGgristresclair, CGtxgristresclair | texte | F1F1F1 | |
Noisette |
build.couleur=Noisette | ||
CGcodefonce, CGtxcodefonce | texte | 784600 | |
CGcodemoyen, CGtxcodemoyen | texte | C78835 | |
CGcodeclair, CGtxcodeclair | texte | F3CCA8 | |
CGcodetresclair, CGtxcodetresclair | texte | FFF7E6 | |
CGexergue, CGtxexergue | texte | 6666CC | |
FUSCHIA |
build.couleur=Fushia | ||
CGcodefonce, CGtxcodefonce | texte | 87005E | |
CGcodemoyen, CGtxcodemoyen | texte | B5208F | |
CGcodeclair, CGtxcodeclair | texte | E9B2D3 | |
CGcodetresclair, CGtxcodetresclair | texte | FFE9FC | |
CGexergue, CGtxexergue | texte | 660099 | |
Vermillon |
build.couleur=Vermillon | ||
CGcodefonce, CGtxcodefonce | texte | 930017 | |
CGcodemoyen, CGtxcodemoyen | texte | D4272A | |
CGcodeclair, CGtxcodeclair | texte | FD9694 | |
CGcodetresclair, CGtxcodetresclair | texte | FFE5E4 | |
CGexergue, CGtxexergue | texte | 660066 | |
Kaki |
build.couleur=Kaki | ||
CGcodefonce, CGtxcodefonce | texte | 836C00 | |
CGcodemoyen, CGtxcodemoyen | texte | C7AE26 | |
CGcodeclair, CGtxcodeclair | texte | E7E18F | |
CGcodetresclair, CGtxcodetresclair | texte | F5EED5 | |
CGexergue, CGtxexergue | texte | 660099 | |
Vert |
build.couleur=Vert | ||
CGcodefonce, CGtxcodefonce | texte | 00634C | |
CGcodemoyen, CGtxcodemoyen | texte | 00AA83 | |
CGcodeclair, CGtxcodeclair | texte | 7EE9BC | |
CGcodetresclair, CGtxcodetresclair | texte | D7FBEC | |
CGexergue, CGtxexergue | texte | 330099 | |
Vert2 |
build.couleur=Vert2 | ||
CGcodefonce, CGtxcodefonce | texte | 104600 | |
CGcodemoyen, CGtxcodemoyen | texte | 118917 | |
CGcodeclair, CGtxcodeclair | texte | 96D686 | |
CGcodetresclair, CGtxcodetresclair | texte | DEF3D7 | |
CGexergue, CGtxexergue | texte | 993399 | |
Marron |
build.couleur=Marron | ||
CGcodefonce, CGtxcodefonce | texte | 703D03 | |
CGcodemoyen, CGtxcodemoyen | texte | A05B0D | |
CGcodeclair, CGtxcodeclair | texte | E2C37D | |
CGcodetresclair, CGtxcodetresclair | texte | F3E5D0 | |
CGexergue, CGtxexergue | texte | 993399 | |
Bleu Ciel |
build.couleur=BleuCiel | ||
CGcodefonce, CGtxcodefonce | texte | 4A73D0 | |
CGcodemoyen, CGtxcodemoyen | texte | 578DCF | |
CGcodeclair, CGtxcodeclair | texte | 8BBCF0 | |
CGcodetresclair, CGtxcodetresclair | texte | E4EEF5 | |
CGexergue, CGtxexergue | texte | CC0000 | |